List of Mandals In Warangal District
In this article, you will learn more about the different content mandals in Warangal district and what makes each one unique. Discover the rich history and culture of these mandals as you visit ancient temples, forts, and other historical landmarks.
List Mandals In Warangal District
# | Mandal (CD Block) | Area (km²) | Population (2011) |
---|---|---|---|
1 | Atmakur | 183 | 59,540 |
2 | Bachannapet | 226 | 44,265 |
3 | Bhupalpalle | 375 | 86,729 |
4 | Chennaraopet | 141 | 53,013 |
5 | Cherial | 311 | 70,809 |
6 | Chityal | 323 | 61,813 |
7 | Devaruppula | 179 | 42,411 |
8 | Dharmasagar | 237 | 73,593 |
9 | Dornakal | 215 | 55,428 |
10 | Duggondi | 106 | 42,050 |
11 | Eturnagaram | 820 | 41,153 |
12 | Geesugonda | 128 | 63,783 |
13 | Ghanpur | 330 | 92,303 |
14 | Govindaraopet | 155 | 30,738 |
15 | Gudur | 317 | 55,781 |
16 | Hanamkonda | 199 | 4,27,303 |
17 | Hasanparthy | 184 | 81,707 |
18 | Jangaon | 203 | 92,446 |
19 | Kesamudram | 207 | 66,041 |
20 | Khanapur | 114 | 32,186 |
21 | Kodakandla | 203 | 51,816 |
22 | Kothagudem | 892 | 39,576 |
23 | Kuravi | 233 | 67,179 |
24 | Lingalaghanpur | 183 | 38,340 |
25 | Maddur | 183 | 38,731 |
26 | Mahabubabad | 243 | 1,13,812 |
27 | Mangapet | 537 | 48,420 |
28 | Maripeda | 298 | 83,876 |
29 | Mogullapalle | 154 | 39,387 |
30 | Mulug | 337 | 61,741 |
31 | Nallabelly | 216 | 37,503 |
32 | Narmetta | 200 | 42,374 |
33 | Narsampet | 98 | 67,239 |
34 | Narsimhulapet | 209 | 58,704 |
35 | Nekkonda | 132 | 49,291 |
36 | Nellikudur | 198 | 58,344 |
37 | Palakurthi | 253 | 58,194 |
38 | Parkal | 174 | 80,542 |
39 | Parvathagiri | 156 | 47,639 |
40 | Raghunathpalle | 267 | 53,374 |
41 | Raiparthy | 183 | 56,189 |
42 | Regonda | 204 | 59,602 |
43 | Sangam | 174 | 53,160 |
44 | Shayampet | 96 | 40,292 |
45 | Tadvai | 778 | 22,879 |
46 | Thorrur | 239 | 76,519 |
47 | Venkatapur | 491 | 38,959 |
48 | Warangal | 68 | 2,97,078 |
49 | Wardhannapet | 230 | 76,873 |
50 | Zaffergadh | 171 | 45,899 |
Warangal is a big area in the state of Telangana in India. It covers a space of 12,846 km². This includes both city areas and countryside. As per data from 2011, there are 35,12,576 people living in Warangal. Out of these, 9,92,333 people live in the city and 25,20,243 people live in the countryside.
What are Mandals?
The district is divided into smaller parts called Mandals or Blocks. These are like smaller districts within the big district. Each Mandal or Block is looked after by a Block Development Officer (BDO). The district has 50 such Mandals.
Big and Small Mandals
The biggest Mandal in Warangal is Kothagudem. It covers an area of 892.33 km². The smallest Mandal is Warangal itself, which covers an area of 68.00 km². The Mandal with the most people is Hanamkonda, and the one with the least people is Tadvai.
People and Houses
In Warangal, there are 8,86,279 houses. Out of these, 2,41,082 are in the city and 6,45,197 are in the countryside. There are more men than women in both the city and the countryside.
Villages in Warangal
Warangal has many villages. Some villages have less than 200 people. Some have between 200 and 499 people. Some have between 500 and 999 people. There are also bigger villages. Some have between 1000 and 1999 people, some have between 2000 and 4999 people, and some have between 5000 and 9999 people. There are even 9 villages that have more than 10000 people.
Remember, all this information is based on data from the Indian government in 2015.
Conclusion
The mandals in Warangal district play a significant role in the governance and development of the region. They form the backbone of the local administration, ensuring the smooth functioning of various government programs and schemes. The mandals also contribute to the economic growth of the district through their support for agriculture and industries. Their well-developed infrastructure and provision of essential services enhance the quality of life for the residents. The cultural heritage, social fabric, and tourism potential of the mandals further add to the overall charm of Warangal district. As we look towards the future, it is important to recognize and appreciate the significance of mandals in the continuing progress and development of Warangal district.